NOAA-Style Climate Reports


Report for 2004 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   043.7   14:00    34.9   00:40     26.3     00.0   00.08   02.2     24.1    23:37      SE
02    42.0   047.7   14:33    38.3   00:00     23.0     00.0   00.24   04.7     28.8    07:33     ESE
03    40.5   045.5   14:51    36.0   07:29     24.4     00.0   00.08   02.9     12.7    13:51     SSE
04    40.8   046.2   14:29    36.1   23:43     24.2     00.0   00.00   00.9     12.7    02:56     NNW
05    38.5   045.5   16:38    31.7   04:34     26.4     00.0   00.00   02.6     16.1    16:25     SSE
06    43.3   048.2   02:45    40.5   00:45     21.6     00.0   00.51   04.3     21.9    02:27     SSE
07    40.9   047.1   13:06    37.2   22:30     24.0     00.0   00.04   01.8     12.7    12:26      NW
08    39.3   045.0   13:52    34.3   23:40     25.6     00.0   00.00   01.0     11.5    12:09      NW
09    38.2   046.7   14:35    31.1   06:16     26.7     00.0   00.00   01.4     11.5    14:38     NNW
10    40.5   051.1   14:36    32.5   04:47     24.5     00.0   00.00   01.3     09.2    14:39      NW
11    45.5   055.8   13:32    38.1   06:25     19.4     00.0   00.00   02.6     20.7    13:40     ESE
12    44.5   058.5   13:44    36.0   00:00     20.4     00.0   00.00   01.7     17.3    11:12     SSE
13    38.6   045.0   13:11    34.0   05:46     26.4     00.0   00.04   04.0     12.7    23:46     SSE
14    45.2   054.2   12:41    40.6   00:36     19.7     00.0   00.20   05.7     19.6    16:30     SSE
15    47.4   054.5   13:19    42.0   05:34     17.6     00.0   00.00   05.7     21.9    21:38      SE
16    45.2   050.0   00:41    41.5   10:56     19.7     00.0   00.51   05.3     24.1    04:57      SE
17    45.1   048.7   14:28    39.6   02:43     19.8     00.0   00.55   04.3     25.3    09:37      SE
18    45.3   050.4   11:46    42.1   00:00     19.6     00.0   00.28   01.9     12.7    07:32      S 
19    42.9   052.9   12:09    36.1   23:47     22.0     00.0   00.00   00.8     10.3    10:14      S 
20    42.4   054.9   14:04    34.0   05:19     22.5     00.0   00.00   01.6     12.7    23:50      N 
21    47.6   055.5   13:22    40.0   05:01     17.4     00.0   00.00   04.1     23.0    01:12      SE
22    49.9   056.5   14:53    45.1   00:00     15.1     00.0   00.00   03.7     18.4    11:30      SE
23    46.1   055.6   16:40    41.7   07:52     18.8     00.0   00.00   01.8     14.9    21:41     SSE
24    44.0   047.4   15:44    40.9   23:42     20.9     00.0   00.24   06.9     26.4    08:21     SSE
25    43.7   050.7   16:13    40.5   00:19     21.3     00.0   00.71   05.3     28.8    07:45     ESE
26    43.5   047.1   13:24    40.3   04:23     21.4     00.0   00.16   05.3     17.3    21:45     SSE
27    43.6   046.6   12:08    41.7   08:02     21.3     00.0   00.51   03.0     16.1    01:38     SSE
28    43.2   048.0   14:12    40.3   07:07     21.7     00.0   00.12   00.4     05.8    14:51      W 
29    42.5   047.5   11:52    40.1   03:35     22.4     00.0   00.32   01.8     14.9    12:07      SE
--------------------------------------------------------------------------------------------------------
43.1 (44.0)   58.5  day 12     31.1  day 09   634.4    000.0   04.53   03.1     28.8   day 24      SE
Min <  86: 29
Max Rain: 0.71 ON 25-02-22
Days of Rain: 16 (> .008in) 12 (> .08in) 0 (> 0.8in)