Rainfall Summary (in)
(October - September)
|
Data last updated 10/23/2026 20:10. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2025 / 2026 | 5.96 | 6.65 | 10.40 | 4.02 | 5.07 | 6.48 | 3.86 | 2.10 | 1.60 | 0.35 | 0.15 | 1.65 | 48.29 |
| 2024 / 2025 | 5.17 | 9.67 | 9.34 | 2.53 | 5.37 | 5.48 | 2.25 | 1.47 | 1.87 | 0.00 | 1.29 | 1.29 | 45.73 |
| 2023 / 2024 | 3.82 | 8.66 | 9.74 | 10.75 | 6.83 | 4.99 | 2.93 | 3.34 | 1.93 | 0.48 | 0.68 | 1.32 | 55.47 |
| 2022 / 2023 | 2.98 | 7.14 | 8.26 | 5.37 | 3.46 | 6.81 | 6.74 | 0.83 | 1.34 | 0.10 | 0.76* | 2.00 | 45.79* |
| 2021 / 2022 | 6.37* | 7.56 | 8.00 | 5.97 | 3.92 | 4.11 | 7.41 | 5.58 | 3.04 | 0.35 | 0.10 | 0.84 | 53.25* |
| 2020 / 2021 | 3.27* | 7.03 | 6.00 | 7.21 | 5.91 | 2.73 | 0.91 | 3.06 | 1.90 | 0.00* | 0.21 | 4.29 | 42.52* |
| 2019 / 2020 | 3.17 | 1.62 | 5.89 | 10.26 | 4.54 | 3.02 | 1.94 | 3.67 | 4.31 | 0.82 | 0.54 | 2.83 | 42.61 |
| 2018 / 2019 | 3.92 | 2.72 | 5.82 | 2.01 | 5.27 | 2.07 | 4.17 | 1.58 | 0.98 | 0.80 | 1.30 | 5.96 | 36.60 |
| 2017 / 2018 | 4.09 | 5.22* | 4.32* | 7.08 | 4.00 | 3.54* | 5.44 | 0.07 | 1.29* | 0.08 | 0.82 | 2.13* | 38.08* |
| 2016 / 2017 | 10.68 | 7.56 | 4.37 | 2.54 | 8.36 | 8.23 | 5.48 | 2.20 | 2.02 | 0.00* | 0.14 | 2.61 | 54.19* |
| 2015 / 2016 | 4.33 | 8.40 | 15.97 | 7.91 | 6.65 | 6.36 | 3.26 | 1.67 | 1.98 | 0.90 | 0.61 | 1.65 | 59.69 |
| 2014 / 2015 | 4.17* | 4.99 | 6.43 | 4.66 | 4.79 | 4.75 | 3.14 | 1.53 | 1.34 | 0.35 | 1.38 | 1.04 | 38.57* |
| 2013 / 2014 | 1.74* | 4.35 | 3.33 | 4.44 | 5.52 | 8.96 | 5.97 | 3.63 | 0.00* | 0.54* | 0.09* | 0.77* | 39.34* |
| 2012 / 2013 | 7.19 | 7.66 | 8.81 | 4.27 | 2.61 | 3.07* | 2.98* | 5.07 | 1.87 | 0.00* | 0.45* | 8.97 | 52.95* |
| 2011 / 2012 | 2.94 | 8.95 | 2.95 | 6.60 | 5.29 | 10.07 | 4.76 | 4.01 | 5.34 | 0.37 | 0.11* | 0.17 | 51.56* |
| 2010 / 2011 | 4.18 | 6.14 | 7.61 | 4.70 | 3.93 | 7.62* | 5.26 | 2.57 | 2.27 | 1.00 | 0.17* | 1.17 | 46.62* |
| 2009 / 2010 | 3.38 | 7.41 | 2.57* | 5.61 | 3.84 | 5.59 | 4.81 | 4.98 | 3.45 | 0.55* | 0.26* | 1.78* | 44.23* |
| 2008 / 2009 | 2.13 | 6.09 | 2.70 | 4.94 | 1.31* | 3.17 | 2.87 | 3.13* | 1.02 | 0.11 | 1.29 | 2.20 | 30.96* |
| 2007 / 2008 | 3.84 | 2.97 | 9.04 | 5.09 | 2.95 | 4.54 | 2.91 | 1.26* | 2.09 | 0.31 | 1.97* | 0.32 | 37.29* |
| 2006 / 2007 | 1.54* | --- | --- | --- | --- | --- | 2.48* | 1.44* | 2.01* | --- | 1.04* | 1.61 | 10.12* |
| 2004 / 2005 | 4.57 | 2.17 | 4.34* | 2.61 | 1.31 | 5.08* | 5.98 | 3.66* | 1.69 | 0.56* | 0.08* | --- | 32.05* |
| 2003 / 2004 | 3.65 | 4.70 | 6.64 | 5.59 | 4.59 | 2.47 | 2.44 | 2.93* | 1.35* | 0.00* | 2.88* | 3.27* | 40.51* |
| 2002 / 2003 | --- | --- | --- | 7.17 | 2.31 | 5.16 | 6.92 | 2.07 | 0.92 | 0.16 | 0.60 | 1.78* | 27.09* |
| Max | 10.68 | 9.67 | 15.97 | 10.75 | 8.36 | 10.07 | 7.41 | 5.58 | 5.34 | 1.00 | 2.88 | 8.97 | 59.69 |
| Avg | 4.23 | 6.08 | 6.79 | 5.52 | 4.45 | 5.20 | 4.13 | 2.69 | 1.98 | 0.36 | 0.74 | 2.26 | 44.43 |
| Min | 1.54 | 1.62 | 2.57 | 2.01 | 1.31 | 2.07 | 0.91 | 0.07 | 0.00 | 0.00 | 0.08 | 0.17 | 0.00 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.