Trends as of 08-Jun-2026 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2026 2:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.9 | 4.6 | 9.2 | ESE | 91 | 51.3 | 29.607 | 0.21 |
| 5 minutes ago | 53.8 | 5.8 | 10.4 | SSE | 91 | 51.2 | 29.611 | 0.21 |
| 10 minutes ago | 53.7 | 6.9 | 16.1 | SSE | 91 | 51.1 | 29.614 | 0.21 |
| 15 minutes ago | 53.5 | 5.8 | 15.0 | SSE | 91 | 50.9 | 29.617 | 0.21 |
| 20 minutes ago | 53.4 | 5.8 | 8.1 | SE | 90 | 50.6 | 29.620 | 0.21 |
| 30 minutes ago | 53.6 | 2.3 | 5.8 | SE | 92 | 51.3 | 29.628 | 0.19 |
| 45 minutes ago | 52.7 | 3.5 | 9.2 | S | 94 | 51.0 | 29.633 | 0.19 |
| 60 minutes ago | 51.7 | 5.8 | 6.9 | SSE | 94 | 50.0 | 29.644 | 0.18 |
| 75 minutes ago | 51.4 | 4.6 | 9.2 | S | 93 | 49.5 | 29.654 | 0.16 |
| 90 minutes ago | 51.5 | 4.6 | 9.2 | S | 92 | 49.3 | 29.660 | 0.13 |
| 105 minutes ago | 51.8 | 5.8 | 6.9 | S | 91 | 49.3 | 29.669 | 0.10 |
| 120 minutes ago | 52.4 | 5.8 | 10.4 | S | 91 | 49.8 | 29.677 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.21 in (0.026 in last hour) | Today | 0 days since last rain on 08-Jun-2026 2:29pm |
| Yest. | 0.000 in | Week | 0.33 in over last 7 days. |
| Month | 0.533 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 22.117 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.9 °F at 2:51pm | Max > 86 °F | 0 days |
| Yest. | 64.3 °F at 4:01pm | Max > 77 °F | 2 days |
| Month | 83.8 °F on 02-Jun-2026 | Warmest day | 75.7 °F on 02-Jun-2026 |
| Year | 87.1 °F on 03-May-2026 | Warmest night | 67.5 °F on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.0 °F at 5:09am | Min < 32 °F | 0 days |
| Yest. | 45.2 °F at 2:32am | Min < 5 °F | 0 days |
| Month | 45.2 °F on 07-Jun-2026 | Coldest day | 51.4 °F on 06-Jun-2026 |
| Year | 27.9 °F on 22-Jan-2026 | Coldest night | 48.1 °F on 07-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.606 inHg at 2:54pm | Today | 48.3 °F at 7:31am |
| Yest. | 29.893 inHg at 11:49pm | Yest. | 45.2 °F at 2:32am |
| Month | 29.606 inHg on 08-Jun-2026 | Month | 44.4 °F on 06-Jun-2026 |
| Year | 29.362 inHg on 03-Jan-2026 | Year | 24.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.21 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.22 in | Month | 0.533 in |
| SOLAR HIGHS | |||
| Today | 384 W/m2 at 12:04pm | ||
| Yest. | 958.0 W/m2 at 1:11pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSE at 2:44pm | |
| Yest. | 11.5 mph at 11:01am | |
| Month | 16.0 mph on 08-Jun-2026 | |
| Year | 35.0 mph on 24-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph SSE at 10:36am | |
| Yest. | 7.8 mph at 10:47am | |
| Month | 10.6 mph on 08-Jun-2026 | |
| Year | 20.0 mph on 14-Apr-2026 | |
| WIND RUN | ||
| Today | 36.70 miles | |
| Month | 295.38 miles | |
| Year | 7550.90 miles | |