Trends as of 22-Oct-2026 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 1:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.9 | 4.6 | 8.1 | WNW | 66 | 45.7 | 29.930 | 0.00 |
| 5 minutes ago | 57.2 | 5.8 | 9.2 | WNW | 66 | 46.0 | 29.930 | 0.00 |
| 10 minutes ago | 57.2 | 3.5 | 5.8 | W | 67 | 46.3 | 29.929 | 0.00 |
| 15 minutes ago | 57.6 | 5.8 | 6.9 | WNW | 66 | 46.3 | 29.926 | 0.00 |
| 20 minutes ago | 57.2 | 3.5 | 6.9 | WNW | 68 | 46.8 | 29.925 | 0.00 |
| 30 minutes ago | 56.6 | 3.5 | 4.6 | WNW | 68 | 46.2 | 29.927 | 0.00 |
| 45 minutes ago | 57.2 | 3.5 | 3.5 | NW | 68 | 46.7 | 29.922 | 0.00 |
| 60 minutes ago | 55.3 | 3.5 | 5.8 | W | 71 | 46.1 | 29.926 | 0.00 |
| 75 minutes ago | 54.9 | 5.8 | 8.1 | WNW | 71 | 45.6 | 29.923 | 0.00 |
| 90 minutes ago | 53.8 | 3.5 | 5.8 | WNW | 74 | 45.7 | 29.925 | 0.00 |
| 105 minutes ago | 53.6 | 4.6 | 9.2 | WNW | 77 | 46.5 | 29.922 | 0.00 |
| 120 minutes ago | 52.9 | 4.6 | 5.8 | W | 79 | 46.6 | 29.920 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 17-Oct-2026 9:00am |
| Yest. | 0.000 in | Week | 0.09 in over last 7 days. |
| Month | 0.187 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 25.505 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.6 °F at 1:21pm | Max > 86 °F | 0 days |
| Yest. | 72.6 °F at 2:44pm | Max > 77 °F | 1 day |
| Month | 78.7 °F on 15-Oct-2026 | Warmest day | 66.6 °F on 15-Oct-2026 |
| Year | 95.4 °F on 21-Jul-2026 | Warmest night | 65.8 °F on 16-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.6 °F at 7:55am | Min < 32 °F | 0 days |
| Yest. | 52.4 °F at 7:49am | Min < 5 °F | 0 days |
| Month | 40.3 °F on 11-Oct-2026 | Coldest day | 50.9 °F on 10-Oct-2026 |
| Year | 27.9 °F on 22-Jan-2026 | Coldest night | 44.1 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 4:34am | Today | 43.1 °F at 7:33am |
| Yest. | 29.844 inHg at 5:48pm | Yest. | 52.4 °F at 7:49am |
| Month | 29.837 inHg on 10-Oct-2026 | Month | 38.3 °F on 11-Oct-2026 |
| Year | 29.362 inHg on 03-Jan-2026 | Year | 24.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.56 in | Month | 0.187 in |
| SOLAR HIGHS | |||
| Today | 515 W/m2 at 12:56pm | ||
| Yest. | 521.0 W/m2 at 12:54pm | ||
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 11:07am | |
| Yest. | 7.0 mph at 11:04am | |
| Month | 20.0 mph on 15-Oct-2026 | |
| Year | 35.0 mph on 24-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph W at 11:08am | |
| Yest. | 4.4 mph at 11:43am | |
| Month | 10.8 mph on 15-Oct-2026 | |
| Year | 21.2 mph on 25-Sep-2026 | |
| WIND RUN | ||
| Today | 39.20 miles | |
| Month | 720.26 miles | |
| Year | 13668.69 miles | |