Temperature Reports (°F)

Report for Year 2026

Data last updated 9/7/2026 06:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.6 36.3 52.7 44.3 58.4 36.9 47.9 40.0 69.6 47.4 80.4 45.5 65.2 49.0 69.6 54.6 62.4 55.3 ------------------
250.0 37.6 52.3 46.3 60.0 43.9 52.0 37.7 76.3 47.7 83.8 62.6 70.8 51.4 70.5 52.8 59.4 54.6 ------------------
353.5 40.0 54.1 43.9 53.0 34.9 58.0 38.0 87.1 59.0 67.7 51.6 74.3 55.7 77.7 50.6 57.2 52.2 ------------------
446.4 40.5 59.0 44.0 51.8 43.5 69.1 40.9 74.5 51.5 67.2 49.9 72.3 53.4 86.7 60.2 67.1 50.7 ------------------
548.7 37.4 59.0 41.8 47.5 40.7 75.7 47.3 63.4 51.0 60.7 49.0 78.5 52.0 89.8 61.8 69.8 51.4 ------------------
642.5 36.7 57.1 39.4 47.2 41.5 74.2 46.0 63.3 50.6 58.2 46.9 85.0 54.4 88.6 58.7 66.7 53.8 ------------------
738.8 35.3 49.7 40.1 55.0 47.1 58.8 40.7 67.7 43.3 64.3 45.2 76.1 50.5 83.5 55.5 55.0 53.6 ------------------
840.2 33.0 48.5 39.5 48.8 37.2 65.2 39.3 65.8 45.5 56.4 49.0 73.6 52.5 82.3 54.9 ------------------------
946.4 38.3 46.8 39.7 40.8 33.7 71.7 42.8 73.2 47.7 62.9 50.3 77.8 48.3 77.3 54.2 ------------------------
1048.4 38.0 54.8 35.4 41.0 32.4 69.7 49.0 65.8 50.1 67.4 48.9 77.6 51.9 73.5 54.2 ------------------------
1152.3 39.8 53.7 38.0 48.7 38.5 60.0 45.4 76.6 47.7 75.5 46.0 73.1 53.7 77.2 54.5 ------------------------
1254.9 45.6 53.5 36.8 48.1 38.9 53.7 46.3 79.1 52.9 76.1 48.0 75.3 49.0 74.2 57.9 ------------------------
1355.1 40.5 45.8 41.4 48.6 40.2 53.6 42.2 58.7 48.8 85.9 54.2 82.3 52.3 76.6 55.6 ------------------------
1446.5 36.8 44.9 38.8 46.6 34.0 44.9 41.6 56.7 46.4 89.9 64.0 82.5 54.2 75.5 55.9 ------------------------
1555.4 38.0 45.4 38.1 45.2 34.8 44.7 35.5 48.5 43.1 91.8 63.5 80.6 53.8 68.1 56.1 ------------------------
1654.8 37.3 40.6 34.4 64.0 42.6 50.7 34.8 52.7 41.4 72.9 51.2 60.0 53.0 73.8 56.1 ------------------------
1753.1 35.7 40.5 33.2 61.9 50.3 56.3 37.9 62.8 39.0 72.6 49.8 71.5 52.4 79.3 56.3 ------------------------
1848.7 32.6 36.0 32.6 62.9 49.7 67.9 44.7 67.7 45.1 79.9 48.7 73.5 54.2 77.0 56.4 ------------------------
1950.6 32.8 42.0 31.2 61.0 49.0 73.8 50.2 65.4 47.3 83.4 52.8 81.5 55.0 81.6 54.7 ------------------------
2048.2 29.8 42.0 29.8 57.5 46.0 71.1 51.0 66.7 47.4 70.8 50.4 80.9 58.7 87.9 56.6 ------------------------
2145.0 29.3 49.2 37.2 51.6 38.0 51.6 46.4 79.2 47.7 78.3 49.2 95.3 64.7 72.9 56.9 ------------------------
2238.2 27.9 49.2 41.3 55.9 33.3 49.7 45.4 75.1 48.4 87.2 52.1 93.2 60.6 69.6 56.4 ------------------------
2347.4 31.1 45.2 38.8 50.3 36.0 52.1 43.5 67.3 48.3 90.1 63.3 76.4 59.4 73.8 59.1 ------------------------
2446.9 30.0 42.9 35.4 55.3 44.9 63.5 41.2 72.8 43.5 82.9 57.8 81.3 57.3 88.9 56.1 ------------------------
2543.1 28.0 49.8 33.0 50.5 37.7 66.4 43.5 60.4 48.1 65.0 51.0 68.1 54.1 82.8 58.0 ------------------------
2647.2 31.5 53.7 36.0 53.0 33.3 67.3 42.5 63.2 46.6 69.4 51.5 74.6 56.8 76.4 57.6 ------------------------
2744.9 34.8 53.2 36.2 62.2 40.0 52.2 44.4 75.0 47.9 59.2 50.0 81.5 55.0 70.5 56.3 ------------------------
2852.1 37.1 52.6 35.5 58.0 40.9 56.2 44.5 76.6 52.2 63.5 52.0 73.9 56.3 72.1 52.9 ------------------------
2951.0 44.8  47.6 36.5 69.1 41.3 59.6 43.9 57.7 50.5 77.4 51.9 66.6 53.0 ------------------------
3052.0 43.5  53.2 32.3 79.5 50.9 63.5 40.7 58.7 49.9 78.0 51.4 69.0 50.5 ------------------------
3158.4 45.6  52.6 36.4  69.2 41.1  85.7 53.9 81.8 52.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.4 59.0 64.0 79.5 87.1 91.8 95.3 89.8 69.8 ---------
Avg High48.449.152.860.967.972.777.377.362.5---------
Mean41.542.645.951.356.061.063.864.656.6---------
Avg Low36.337.939.543.247.151.854.155.753.1---------
Low27.929.832.334.839.045.248.350.550.7---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.